š FEASIBILITY STUDY
- MALCOLM X ERVIN

- May 26
- 3 min read
Updated: Jun 28

:Ā Certified Media & Market Architect (CMMA)
Theme:Ā āItās In Your Handsā ā Serving through Passion, Purpose, and Destiny
Focus:Ā Micro-certification for content creators, entrepreneurs, merchants, and change agents via a digital-first, AI-integrated learning and commerce platform.
1. š§ Executive Summary
This study assesses the viability of deploying a 90-day, AI-enabled LMS certification programĀ for AMENOW's Certified Agents across the 8 verticals (8V). The program trains users to activate their voice, brand, marketplace presence, and sales force participation through automated education, media production, and purpose-driven economic tools. The goal is to generate revenue, build influence, and foster scalable community impact.
2. š§± Business Objectives
Certify 1,000+ agents in the first 12 months
Monetize through a 5-tiered pricing model
Automate delivery using LMS + AI Call Center
Support local-to-global agent activation
Enable vertical engagement and barter integration
Produce measurable ROI through sales, traffic, and subscriptions
3. š ļø Operational Requirements
Resource | Description | Availability |
Wix LMS | Course delivery, quizzes, tracking | ā Yes |
11Labs / TalkRoute AI | Call center automation, voice AI | ā Yes |
Marketplace & Barter System | Product & service trading | ā Beta-ready |
OBS / Streaming / Radio Tools | Media training & content platforms | ā Configurable |
Certification Design & Badging | LMS, blockchain-ready | ā ļø In Design Phase |
Peer & Ambassador Network | Trainers, pods, and group flow | š” Partial Deployment |
SWIPE Templates | Campaign materials & CTAs | ā Ready to deploy |
4. š§® Financial Projections
Assumptions:
Launch cohort: 250 agents in first quarter
Conversion from free member to certified agent: 20%
Average revenue per user (ARPU): $300
Monthly add-on sales per agent: $50
Scenario | Agents | Gross Revenue (3 months) | Add-On Revenue | Total |
Conservative | 100 | $30,000 | $5,000 | $35,000 |
Realistic | 250 | $75,000 | $12,500 | $87,500 |
Optimistic | 500 | $150,000 | $25,000 | $175,000 |
5. š SWOT Analysis
Strengths | Weaknesses |
- Unique AI + LMS blend Ā - Multi-vertical integration Ā - Strong cultural + civic theme Ā - Monetizable at multiple tiers | - High setup time for onboarding flows Ā - Requires regular content upkeep Ā - Agents may need technical assistance |
Opportunities | Threats |
- Affiliate and referral model Ā - Certification partnerships (colleges, orgs) Ā - Expansion into regional hubs | - Competing platforms with VC backing Ā - Market fatigue for online programs Ā - Policy changes around AI/automation |
6. š„ Target Market
Segment | Traits | Estimated TAM (Total Addressable Market) |
Content Creators | Need brand, revenue & tools | 10M (U.S.) |
Gig Workers / Solopreneurs | Want independence + income | 15M+ |
Local Business Owners | Need barter, media, sales help | 8M |
Faith-Based & Civic Leaders | Purpose-driven, community-focused | 1M |
Students & Side Hustlers | Seek micro-certifications & digital jobs | 20M |
7. š Deployment Plan (First 90 Days)
Phase | Timeline | Focus |
Phase 1 ā Pre-Launch | Week 1ā3 | Finalize LMS, AI flows, fee chart, capstone |
Phase 2 ā Pilot Program | Week 4ā6 | Enroll 25ā50 founding agents |
Phase 3 ā Soft Launch | Week 7ā12 | Regional push via Match Morning Show, Nexus News |
Phase 4 ā National Launch | Month 4 | Open to general market, launch affiliate engine |
8. š Key Performance Indicators (KPIs)
KPI | Goal (First 90 Days) |
LMS Enrollments | 250+ Certified Agents |
Completion Rate | 70% |
AI Call Center Engagement | 80% retention |
Revenue | $75Kā$100K |
Capstone Projects | 150+ |
Merchant Launches | 100 micro-shops |
Barter Transactions | $25K value in barter |
9. ā Conclusion & Recommendation
The AMENOW Certified Agent ProgramĀ is highly feasibleĀ based on:
Readiness of tech tools
Compelling value offer
Market demand for micro-certification & automation
Ability to scale and monetize at multiple levels
Recommendation:Ā Launch pilot immediately. Begin onboarding first 25 agents, finalize certification badge design, and deploy AI call prompts by Week 3.






Comments